Description
MODES | |
---|---|
OC Rec | 3 gas nitrox recreational computer |
OC Tec | Multi gas, trimix decompression computer |
CC INT | Closed circuit fixed PPO2 |
CC EXT | Closed circuit real time monitoring of 1 or 3 O2 sensors |
SCR EXT | Semi-closed monitoring of PPO2 for 1-3 O2 sensors |
Gauge | Bottom timer with stop watch and dive logging |
FEATURES |
---|
Decompression Computer |
Open Circuit |
Trimix / Nitrox / Air Compatible |
Bühlmann Gradient Factors |
Rebreather |
Closed Circuit Fixed PPO2 |
Closed Circuit External PPO2 |
Semi-Closed Circuit External PPO2 |
Gauge Mode |
Digital Compass: 3 axis, tilt compensated |
Classic Bluetooth Enabled |
Upgradeable Firmware |
OPTIONAL ADD-ONS & ACCESSORIES |
---|
VPM-B |
SPECIFICATIONS | |
---|---|
Screen Resolution | 320×240 QVGA |
Display Type | Micro LCD |
Battery Type | Single AA (any type) |
Battery Life | |
AA Alkaline | 30 Hours |
SAFT LS14500 | 95 Hours |
Number of Gases | 5 OC / 5 CC |
Dive Log | 1,000 Hours |
Dimensions | |
Eyepiece (WxH) | 32 x 76 mm (Ø 1.25″ x 3″) |
Battery Box (WxHxD) | 76 x 52 32 mm (3″ x 2.25″ x 1.25″) |
Fischer Connector (HxØ) | 18 x 13mm (0.7″ x 0.5″) |
Package (WxHxD) | 273 x 114 x 60 mm (10.75″ x 4.5″ x 2.375″) |
Weight | |
NERD | 355g (0.78 lbs) |
Reviews
There are no reviews yet.